We supply a full range of manned hot air balloons from C18 to C120, fully compliant with CAAC airworthiness standards. The products are exportable to most countries worldwide; additional certifications are required for Europe and America.
The envelope is made of high-strength polyamide fabric, load tapes adopt polyester material, the basket features a rattan woven structure, and the burner system is constructed of full stainless steel.
Parameter Table (C Series & Representative Models)
| Series | Model | Volume (m³) | Number of Panels | FAI Class | Typical Application |
|---|---|---|---|---|---|
| CT | CT18 | 1800 | 24 | AX-6 | Competitive Flight |
| D | D22 | 2200 | 12 | AX-7 | Recreational Flight / Commercial Performance |
| K | K22 | 2200 | 24 | AX-7 | Recreational Flight / Commercial Performance |
| C | C18 | 1800 | 24 | AX-6 | Recreational Flight / Commercial Performance |
| C | C22 | 2200 | 24 | AX-7 | Recreational Flight / Commercial Performance |
| C | C30 | 3000 | 24 | AX-8 | Standard Passenger Flight |
| C | C40 | 4000 | 24 | AX-9 | Commercial Passenger Flight |
| C | C60 | 6000 | 32 | AX-11 | Commercial Passenger Flight |
| C | C80 | 8500 | 32 | AX-11 | Commercial Passenger Flight |
| C | C120 | 12000 | 32 | AX-12 | Commercial Passenger Flight |
Note: The D series and CT series can be listed in the same format, or only representative models can be displayed.
